Shell
1Basic System Information:
2---------------------------------
3Uptime : 0 days, 0 hours, 3 minutes
4Processor : AMD EPYC 9645 96-Core Processor
5CPU cores : 8 @ 2296.548 MHz
6AES-NI : ✔ Enabled
7VM-x/AMD-V : ❌ Disabled
8RAM : 15.6 GiB
9Swap : 0.0 KiB
10Disk : 1007.9 GiB
11Distro : Debian GNU/Linux 13 (trixie)
12Kernel : 6.12.57+deb13-amd64
13VM Type : KVM
14IPv4/IPv6 : ✔ Online / ✔ Online
15
16IPv6 Network Information:
17---------------------------------
18ISP : netcup GmbH
19ASN : AS214996 netcup GmbH
20Host : netcup GmbH
21Location : Manassas, Virginia (VA)
22Country : United States
23
24fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
25---------------------------------
26Block Size | 4k (IOPS) | 64k (IOPS)
27 ------ | --- ---- | ---- ----
28Read | 210.59 MB/s (52.6k) | 1.47 GB/s (23.0k)
29Write | 211.15 MB/s (52.7k) | 1.48 GB/s (23.1k)
30Total | 421.74 MB/s (105.4k) | 2.95 GB/s (46.1k)
31 | |
32Block Size | 512k (IOPS) | 1m (IOPS)
33 ------ | --- ---- | ---- ----
34Read | 1.51 GB/s (2.9k) | 1.73 GB/s (1.6k)
35Write | 1.59 GB/s (3.1k) | 1.85 GB/s (1.8k)
36Total | 3.10 GB/s (6.0k) | 3.59 GB/s (3.5k)
37
38iperf3 Network Speed Tests (IPv4):
39---------------------------------
40Provider | Location (Link) | Send Speed | Recv Speed | Ping
41----- | ----- | ---- | ---- | ----
42Clouvider | London, UK (10G) | 2.16 Gbits/sec | 1.04 Gbits/sec | 75.2 ms
43Eranium | Amsterdam, NL (100G) | 2.46 Gbits/sec | 2.21 Gbits/sec | 98.2 ms
44Uztelecom | Tashkent, UZ (10G) | 2.29 Gbits/sec | 600 Mbits/sec | --
45Leaseweb | Singapore, SG (10G) | 2.01 Gbits/sec | 1.82 Gbits/sec | --
46Clouvider | Los Angeles, CA, US (10G) | 2.32 Gbits/sec | 2.11 Gbits/sec | 55.4 ms
47Leaseweb | NYC, NY, US (10G) | 2.73 Gbits/sec | 2.38 Gbits/sec | 7.41 ms
48Edgoo | Sao Paulo, BR (1G) | 2.26 Gbits/sec | 734 Mbits/sec | 134 ms
49
50iperf3 Network Speed Tests (IPv6):
51---------------------------------
52Provider | Location (Link) | Send Speed | Recv Speed | Ping
53----- | ----- | ---- | ---- | ----
54Clouvider | London, UK (10G) | 2.41 Gbits/sec | 734 Mbits/sec | 75.2 ms
55Eranium | Amsterdam, NL (100G) | 2.52 Gbits/sec | 2.16 Gbits/sec | 98.2 ms
56Performing IPv6 iperf3 send test to Uztelecom (Attempt #1 of 3)...
57
58
59Uztelecom | Tashkent, UZ (10G) | 2.28 Gbits/sec | 711 Mbits/sec | 197 ms
60Leaseweb | Singapore, SG (10G) | 1.35 Gbits/sec | 1.67 Gbits/sec | 241 ms
61Clouvider | Los Angeles, CA, US (10G) | 1.95 Gbits/sec | 2.11 Gbits/sec | 56.6 ms
62Leaseweb | NYC, NY, US (10G) | 2.74 Gbits/sec | 2.35 Gbits/sec | 7.38 ms
63Edgoo | Sao Paulo, BR (1G) | 1.99 Gbits/sec | 1.18 Gbits/sec | 134 ms
64
65Geekbench 6 Benchmark Test:
66---------------------------------
67Test | Value
68 |
69Single Core | 2229
70Multi Core | 11732
71Full Test | https://browser.geekbench.com/v6/cpu/15204018最后更新: 11月26日 18:04
NetCup

太有实力了